| EWRG '09-'10 Winter Skeet League Scores - 3/21/10 | |||||||||||||
| Class AA | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-21 |
|
| John | Dyson | 47 | 50 | 49 | 50 | 50 | 49 | 50 | 345 | 98.57 | 249 | 298 | 99 |
| Jacob | Mello | 50 | 49 | 49 | 49 | 48 | 50 | 49 | 344 | 98.29 | 247 | 296 | 97 |
| Mike | Lombardy | 49 | 50 | 49 | 49 | 50 | 47 | 294 | 98.00 | 247 | 294 | 95 | |
| Beaver | Mello | 49 | 50 | 48 | 50 | 50 | 46 | 49 | 342 | 97.71 | 248 | 296 | 100 |
| Bill | LaPoint | 46 | 49 | 49 | 50 | 49 | 48 | 50 | 341 | 97.43 | 247 | 295 | 96 |
| Matt | Joe | 47 | 49 | 49 | 49 | 50 | 50 | 47 | 341 | 97.43 | 247 | 294 | 97 |
| Sue | Cabral | 47 | 47 | 50 | 49 | 47 | 49 | 49 | 338 | 96.57 | 244 | 291 | 88 |
| Bob | Cabral | 50 | 49 | 48 | 49 | 47 | 46 | 47 | 336 | 96.00 | 243 | 290 | 95 |
| Tony | Santos | 50 | 48 | 47 | 49 | 50 | 49 | 43 | 336 | 96.00 | 246 | 293 | 95 |
| John | Soares | 50 | 48 | 49 | 48 | 46 | 45 | 44 | 330 | 94.29 | 241 | 286 | 97 |
| Mike | Estepp | 50 | 48 | 49 | 147 | 98.00 | |||||||
| Bob | DeFrancesco | 47 | 50 | 50 | 147 | 98.00 | |||||||
| Shawn | O'Brien | 23 | 23 | 46.00 | |||||||||
| Class A | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-3/21 |
|
| Jerry | Curley | 49 | 46 | 48 | 48 | 50 | 48 | 289 | 96.33 | 243 | 289 | 96 | |
| Jeff | Branco | 50 | 50 | 49 | 48 | 47 | 44 | 47 | 335 | 95.71 | 244 | 291 | 94 |
| Ray | Palmieri Sr. | 48 | 47 | 48 | 49 | 48 | 48 | 46 | 334 | 95.43 | 241 | 288 | |
| Jeff | Guilbert | 47 | 47 | 47 | 49 | 47 | 49 | 48 | 334 | 95.43 | 240 | 287 | 96 |
| Tony | Pospisil | 46 | 47 | 48 | 48 | 49 | 48 | 47 | 333 | 95.14 | 240 | 287 | |
| Phil | LaPoint | 46 | 49 | 47 | 45 | 49 | 49 | 46 | 331 | 94.57 | 240 | 286 | 95 |
| Tom | O'Donnell | 47 | 47 | 45 | 47 | 48 | 48 | 48 | 330 | 94.29 | 238 | 285 | 96 |
| Alex | Borden | 49 | 49 | 49 | 41 | 47 | 46 | 47 | 328 | 93.71 | 241 | 287 | 97 |
| Paul | Sobo | 47 | 48 | 45 | 48 | 46 | 234 | 93.60 | 234 | x | 90 | ||
| Carmine | Lombardy | 47 | 46 | 47 | 47 | 46 | 233 | 93.20 | 233 | x | |||
| Ken | Anderson | 46 | 49 | 44 | 42 | 47 | 45 | 273 | 91.00 | 231 | 273 | 95 | |
| Ken | Gagnon | 45 | 47 | 45 | 47 | 43 | 44 | 271 | 90.33 | 228 | 271 | 98 | |
| Mary | DeFrancesco | 45 | 48 | 47 | 140 | 93.33 | |||||||
| Class B | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-3/21 |
|
| Adrian | Turcotte | 49 | 48 | 47 | 46 | 48 | 48 | 46 | 332 | 94.86 | 240 | 286 | 96 |
| Jeff | Reis | 46 | 44 | 46 | 48 | 49 | 49 | 282 | 94.00 | 238 | 282 | 94 | |
| Steve | Gregson | 47 | 44 | 44 | 49 | 47 | 46 | 277 | 92.33 | 233 | 277 | 97 | |
| Pete | Manchester | 47 | 49 | 44 | 47 | 45 | 46 | 45 | 323 | 92.29 | 234 | 279 | 96 |
| Rick | Starck | 48 | 42 | 45 | 47 | 48 | 46 | 276 | 92.00 | 234 | 276 | 90 | |
| Lou | Palmieri | 48 | 46 | 46 | 44 | 43 | 49 | 45 | 321 | 91.71 | 234 | 278 | |
| Abe | Albert | 45 | 46 | 44 | 44 | 46 | 46 | 271 | 90.33 | 227 | 271 | 95 | |
| Art | Robicheau | 44 | 46 | 45 | 44 | 45 | 47 | 271 | 90.33 | 227 | 271 | 86 | |
| Glen | Stella | 44 | 41 | 44 | 46 | 175 | 87.50 | ||||||
| Joe | Souza | 41 | 39 | 38 | 40 | 158 | 79.00 | ||||||
| Al | Wilson | 43 | 45 | 47 | 135 | 90.00 | |||||||
| Class C | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-3/21 |
|
| Keri | Keighley | 48 | 47 | 48 | 48 | 47 | 48 | 45 | 331 | 94.57 | 239 | 286 | 92 |
| Steve | Cabral | 44 | 44 | 48 | 48 | 48 | 47 | 48 | 327 | 93.43 | 239 | 283 | 97 |
| Ric | Probert | 46 | 46 | 46 | 45 | 50 | 46 | 46 | 325 | 92.86 | 234 | 280 | 98 |
| Chris | Borden | 46 | 45 | 49 | 48 | 45 | 42 | 46 | 321 | 91.71 | 234 | 279 | 97 |
| Dave | Nascimento | 47 | 50 | 41 | 45 | 46 | 42 | 46 | 317 | 90.57 | 234 | 276 | 95 |
| Chris | Bianco | 47 | 45 | 45 | 46 | 46 | 42 | 45 | 316 | 90.29 | 229 | 274 | 94 |
| Ralph | Pratt | 50 | 44 | 44 | 44 | 42 | 46 | 270 | 90.00 | 228 | 270 | 86 | |
| Craig | Stockwell | 42 | 47 | 45 | 44 | 43 | 47 | 268 | 89.33 | 226 | 268 | 91 | |
| Russ | Wallis | 48 | 44 | 45 | 49 | 46 | 40 | 38 | 310 | 88.57 | 232 | 272 | 95 |
| Jim | Heim | 45 | 40 | 49 | 45 | 45 | 40 | 45 | 309 | 88.29 | 229 | 269 | 81 |
| Brett | Keighley | 41 | 47 | 42 | 42 | 45 | 217 | 86.80 | 217 | x | 91 | ||
| Marc | Tetrault | 49 | 45 | 40 | 43 | 39 | 44 | 260 | 86.67 | 216 | 260 | 90 | |
| Matt | Tobin | 48 | 47 | 33 | 43 | 42 | 213 | 85.20 | 213 | x | 86 | ||
| Class D | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-3/21 |
|
| Bob | DeMello | 45 | 45 | 44 | 48 | 45 | 46 | 273 | 91.00 | 229 | 273 | 96 | |
| Ray | Palmieri Jr. | 48 | 46 | 44 | 42 | 47 | 43 | 270 | 90.00 | 228 | 270 | 84 | |
| Bob | Merry | 47 | 43 | 47 | 43 | 44 | 45 | 269 | 89.67 | 226 | 269 | 83 | |
| Ralph | Baker | 43 | 47 | 45 | 42 | 47 | 224 | 89.60 | 224 | x | 90 | ||
| Dave | Sanford | 46 | 40 | 45 | 42 | 47 | 42 | 41 | 303 | 86.57 | 222 | 263 | 89 |
| J | Monte | 43 | 45 | 43 | 46 | 38 | 215 | 86.00 | 215 | x | 87 | ||
| Brian | Vadeboncoeur | 41 | 43 | 46 | 39 | 45 | 214 | 85.60 | 214 | x | 87 | ||
| Rich | Gordon | 48 | 49 | 39 | 41 | 45 | 39 | 37 | 298 | 85.14 | 222 | 261 | 87 |
| Rod | Ames | 43 | 43 | 41 | 46 | 39 | 40 | 252 | 84.00 | 213 | 252 | 88 | |
| Warren | Witzell | 39 | 39 | 43 | 43 | 42 | 45 | 40 | 291 | 83.14 | 213 | 252 | 90 |
| Web | Goodwin Sr. | 43 | 41 | 38 | 45 | 42 | 209 | 83.60 | 209 | x | 84 | ||
| Bob | Weiss | 41 | 41 | 43 | 40 | 40 | 45 | 250 | 83.33 | 210 | 250 | 91 | |
| Manny | Costa | 40 | 46 | 41 | 40 | 39 | 46 | 39 | 291 | 83.14 | 213 | 252 | 76 |
| Jiri | Luncar | 37 | 39 | 41 | 41 | 45 | 203 | 81.20 | 203 | x | 85 | ||
| Matt | Gamache | 36 | 37 | 45 | 38 | 42 | 44 | 242 | 80.67 | 206 | 242 | 87 | |
| Gary | Blanchard | 43 | 43 | 37 | 39 | 36 | 198 | 79.20 | 198 | x | 86 | ||
| Ed | Brophy | 43 | 43 | 86.00 | |||||||||
| Rick | Frias | 43 | 41 | 84 | 84.00 | ||||||||
| Vitto | Palermo | 46 | 49 | 95 | 95.00 | ||||||||
| Class E | 10/25 | 11/22 | 12/6 | 1/10 | 1/24 | 2/7 | 2/28 | Total | Avg. | Best 250 |
Best 300 |
100
Bird 3/20-3/21 |
|
| Matt | Borden | 40 | 39 | 35 | 37 | 42 | 39 | 232 | 77.33 | 197 | 232 | ||
| Scott | Nebergall | 32 | 39 | 26 | 27 | 34 | 31 | 31 | 220 | 62.86 | 167 | 194 | 71 |
| Bob | Terra | 29 | 33 | 26 | 22 | 34 | 30 | 36 | 210 | 60.00 | 162 | 188 | 83 |
| Joe | Tavares | 24 | 23 | 19 | 25 | 30 | 37 | 22 | 180 | 51.43 | 139 | 161 | 49 |
| Phil | Hughes | 30 | 30 | 60.00 | |||||||||
| Judy | Ayohc | 23 | 20 | 43 | 43.00 | ||||||||
| Matt | Pinkston | 29 | 35 | 64 | 64.00 | ||||||||
| J | Dicarlo | 37 | 37 | 74 | 74.00 | ||||||||
| Brian | Reed | 35 | 39 | 74 | 74.00 | ||||||||